| Agre, Peter | ht 1997 |
| Aguet, Michel | vt 1994 |
| Aguzzi, Adriano | ht 2008 |
| Alitalo, Kari | ht 2004 |
| Allis, C David | vt 2004 |
| Alt, Frederick W | vt 2005 |
| Andersson, David | vt 2012 |
| Andersson, Leif | vt 2014 |
| Axel, Richard | vt 1994 |
| Baggiolini, Marco | vt 2000 |
| Basler, Konrad | ht 2001 |
| Bassler, Bonnie | ht 2016 |
| Baulieu, Etienne-Emile | vt 1994 |
| Berridge, Michael | ht 2016 |
| Beutler, Bruce | ht 2005 |
| Bissell, Mina | vt 2011 |
| Bjorkman, Pamela | vt 2002 |
| Blackburn, Elizabeth | ht 2006 |
| Blau, Helen M | ht 1995 |
| Boon, Thierry | vt 1997 |
| Botstein, David | ht 1997 |
| Bradley, Allan | vt 2001 |
| Brenner, Sydney | ht 1996 |
| Breslow, Jan L | ht 1993 |
| Cantely, Lewis C | vt 2003 |
| Carey, Martin | vt 1995 |
| Carmeliet, Peter | vt 2002 |
| Catterall, William A | ht 2002 |
| Cerami, Anthony | vt 1995 |
| Chambon, Pierre | vt 1995 |
| Chapelle, Albert de la | ht 2002 |
| Chen, James Zhu | vilande p g a covid |
| Clark, Wallace H Jr | ht 1997 |
| Clevers, Hans | ht 2004 |
| Cohen, Irun | ht 1994 |
| Collinge, John | ht 2024 |
| Collins, Francis S | vt 1994 |
| Cossart, Pascale | vt 1998 |
| Curran, Tom | ht 1993 |
| Dahlbäck, Björn | vt 1995 |
| Damasio, Antonio R | vt 1995 |
| Darnell, James E | ht 1995 |
| Davis, Mark | ht 2001 |
| Dawkins, Richard | ht 2000 |
| DePihno, Ronald | ht 2014 |
| De Robertis, Edward | vt 2009 |
| Dekker, Job | ht 2017 |
| Desnick, Robert | vt 1998 |
| Diamond, Jared | ht 2005 |
| Di Flore, Pier Paolo | ht 2008 |
| DiMarchi, Richard D | vt 1996 |
| Dreyfuss, Gideon | ht 1994 |
| Duboule, Denis | ht 1995 |
| Edlund, Thomas | ht 2006 |
| Ellegren, Hans | vt 2010 |
| Estes, Mary K | vt 1999 |
| Evans, Ronald M | vt 1999 |
| Everitt, Barry | ht 2009 |
| Feldmann, Marc | ht 1998 |
| Feinberg, Andrew | vt 2009 |
| Ferrara Napoleone | ht 2012 |
| Fischer, Alain | vt 2001 |
| Flavell, Richard A | ht 2004 |
| Folkman, Judah | vt 1994 |
| Frackowiak, Richard | ht 2013 |
| Fried, Itzhak | vt 2015 |
| Friedman, Jeffrey | vt 1996 |
| Fuchs, Elaine | vt 2011 |
| Gage, Fred | ht 2012 |
| Gilman, Alfred G | ht 1993 |
| Glass, Christopher K | ht 2007 |
| Gluckman, Peter | vt 2011 |
| Goldberg, Alfred | vt 2005 |
| Gordon, Jeffrey | vt 2013 |
| Goodfellow, Peter N | vt 1994 |
| Goodman, Corey S | ht 1999 |
| Gordon, Jeffrey I | vt 1996 |
| Hannon, Greg | ht 2005 |
| Hanahan, Douglas | vt 2011 |
| Hartwell, Leland H | vt 1999 |
| zur Hausen, Harald | vt 2008 |
| Heldin, Carl-Henrik | vt 1996 |
| Helenius, Ati | vt 2007 |
| Hirokawa, Nobutaka | ht 2001 |
| Hirano, Tatsuya | vt 2024 |
| Hoeijmakers, Jan | vt 2016 |
| Hoffmann, Jules | ht 2007 |
| Hood, Leroy | vt 1995 |
| Horvitz, H Robert | vt 2000 |
| Horwitz, Kathryn B | ht 1996 |
| Hunter, Tony | vt 1998 |
| Jan, Lily Y & Jan, Yuh Nung | ht 1997 |
| Jeffreys, Alec | ht 2002 |
| Janeway, Jr Charles A | vt 1999 |
| Kahn, Barbara B | vt 2008 |
| Kahn, Ronald | ht 1994 |
| Kanki, Phyllis J | ht 1996 |
| Kaplan, George A | vt 1999 |
| Kaplan, Gilla | ht 2019 |
| Karin, Michael | ht 2003 |
| King, Mary-Claire | vt 2016 |
| Koch, Christof | vt 2009 |
| Koob, Geroge F | vt 2004 |
| Korsmeyer, Stanley | vt 1997 |
| Kroemer, Guido | vt 2014 |
| Kuchroo, Vijay | ht 2015 |
| Lander, Eric M | ht 2000 |
| Lane, David | ht 2010 |
| Lanzavecchia, Antonio | ht 2002 |
| Laureys, Steven | vt 2010 |
| Le Douarin, Nicole | ht 1998 |
| Lerner, Richard | vt 2014 |
| Levine, Arnold J | ht 1998 |
| Levine, Michael | vt 2017 |
| Libby, Peter | ht 1999 |
| Lindahl, Tomas | ht 1997 |
| Lindblad-Toh, Kerstin | vt 2013 |
| Lindquist, Susan L | vt 2006 |
| Liu, Margaret A | ht 2001 |
| Livingston, David M | vt 1998 |
| Lynch, Michael | vt 2015 |
| MacKinnon, Roderick | vt 2003 |
| Mahley, Robert W | vt 1997 |
| Mangelsdorf, David J | vt 2006 |
| Mann, Matthias | ht 2013 |
| Mann, Matthias | vt 2020 |
| Marder, Eve | vt 2016 |
| Marescaux, Jacques | vt 2007 |
| Marrack, Philippa | ht 1995 |
| Marks, Andrew R | vt 2008 |
| Marshall Fiona | vt 2019 |
| Mathis, Diane | vt 1996 |
| McKay, Ron D | vt 2001 |
| McMichael, Andrew | vt 2003 |
| Mekalanos, John | vt 2018 |
| Melton III, Lee Joseph | ht 1997 |
| Metcalf, Donald | vt 1998 |
| Michell, Robert Hall | vt 2001 |
| Milbrandt, Jeffrey | vt 2000 |
| Miller, Walter L | ht 1998 |
| Mizushima, Noboru | ht 2018 |
| Nasmyth, Kim A | vt 2007 |
| Nagata, Shigekazu | vt 2012 |
| Nave, Klaus-Armin | vt 2006 |
| Nedergaard, Maiken | vt 2024 |
| Nelson, Jay A | vt 2000 |
| Nestler, Eric J | ht 1998 |
| Nicholson, Donald W | ht 1998 |
| Nicolelis, Miguel A L | ht 2007 |
| Nurse, Paul | ht 1994 |
| Nussenzweig, Victor | ht 1999 |
| Olsen, Björn | ht 2010 |
| Olson, Eric N | ht 2003 |
| O’Neill, Luke | vt 2018 |
| O’Rahilly, Steve | vt 2013 |
| Orci, Lelio | vt 1994 |
| O´Shea, John | ht 2015 |
| Pawson, Anthony Jn | ht 2006 |
| Peltonen, Leena | vt 1997 |
| Peto, Richard | ht 2008 |
| Pfauner, Nikolaus | vt 2024 |
| Ploegh, Hidde | vt 2017 |
| Ponder, Bruce | ht 2005 |
| Poo, Mu-ming | vt 2004 |
| Prusiner, Stanley B | ht 1996 |
| Ptashne, Mark | ht 1999 |
| Pääbo, Svante | vt 1998 |
| Raff, Martin | ht 1996 |
| Raichle, Marcus E | ht 2010 |
| Rajewsky, Klaus | vt 1997 |
| Rakic, Pasko | vt 2003 |
| Reik, Wolf | ht 2014 |
| Rose, Steven | ht 1995 |
| Rosenberg, Steven A | ht 2000 |
| Rosenfeld, Michael G | vt 2001 |
| Roth, Bryan L | ht 2024 |
| Ruoslahti, Erkki | ht 1995 |
| Russell, David W | vt 1996 |
| Sansonetti, Philippe | ht 2006 |
| Sakaguchi, Shimon | vt 2013 |
| Saper, Clifford | ht 2011 |
| Schekman, Randy | vt 1994 |
| Schibler, Ueli | ht 2013 |
| Schramm, Michael | vt 1994 |
| Schreiber, Stuart L | vt 1996 |
| Searle, John | vt 2002 |
| Serrano, Manuel | vt 2018 |
| Shatz, Carla J | vt 1997 |
| Simons, Kai | ht 1996 |
| Skou, Jens Christian | ht 1993 |
| Smith, Austin | ht 2012 |
| Spiegelman, Bruce | vt 2002 |
| Stamler, Jonathan S | vt 2006 |
| Stampfer, Meir J | vt 2005 |
| Stefansson, Kari | vt 2009 |
| Stratton, Michael | ht 2022 |
| Szyf, Moshe | ht 2009 |
| Takahashi, Joseph S | vt 2000 |
| Tanaka, Keiji | ht 2014 |
| Tall, Alan | vt 2014 |
| Tanzi, Rudolph E | vt 1999 |
| Tessier-Lavigne, Marc | ht 2007 |
| Thesleff, Irma | ht 2005 |
| Thompson, Craig | vt 2012 |
| Todd, John | vt 2002 |
| Tsien, Roger Y | vt 1994 |
| Tsui, Lap-Chee | vt 2004 |
| Tuschl, Thomas | vt 2008 |
| Ungerleider, Leslie G | ht 2001 |
| Vartdal, Frode | ht 1999 |
| Vaupel, James | ht 2011 |
| Verfaillie, Catherine M | ht 2000 |
| Walter, Peter | vt 2019 |
| Wang, Xiaodong | vt 2017 |
| Waterston, Robert H | ht 2003 |
| Weissman, Irving L | vt 2003 |
| White, Raymond | ht 1993 |
| Wiley, Don C | ht 1994 |
| Willett, Walter C | ht 1999 |
| Witztum, Joseph L | vt 1995 |
| Wong-Staal, Flossie | ht 1994 |
| Yamamoto, Keith R | ht 2000 |
| Yancopoulos, George | inställd |
| Young, Michael | inställd |
| Yuan, Junying | vt 2015 |
| Zerial, Marino | ht 2011 |
| Zoghbi, Huda Y | vt 2007 |
| Zoghbi, Huda Y | ht 2015 |
Research Lectures Archiveadmin2024-12-19T08:37:58+00:00